| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2502-5791 | ||
| 245 | 0 | _aJurnal Ners | |
| 260 | _aIndonesia | ||
| 260 | _bUniversitas Airlangga | ||
| 650 | _a Nursing | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/5b3643e264664959bf3e7b5f5de2e2af | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72312 _d72312 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||