| 000 | 00481nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2284-6220 | ||
| 245 | 0 | _aRomanian Journal of Meteorology | |
| 260 | _aRomania | ||
| 260 | _bMeteo Romania (National Meteorological Administration) | ||
| 650 | _a Meteorology. Climatology | ||
| 650 | _a Physics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/c0cb8bf282b94abf86f941bcaf553ccf | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72208 _d72208 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||