| 000 | 00575nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2152-372X | ||
| 245 | 0 | _aCase Studies in Business, Industry and Government Statistics | |
| 260 | _aFrance | ||
| 260 | _bSociete Francaise de Statistique | ||
| 650 | _a Business | ||
| 650 | _a Commerce | ||
| 650 | _a Mathematics | ||
| 650 | _a Probabilities. Mathematical statistics | Social Sciences | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/21229c75e46644069e325e2f8da2bbf0 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72031 _d72031 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||