| 000 | 00548nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1945-1296 | ||
| 245 | 0 | _aJournal of Environmental Statistics | |
| 260 | _aUnited States | ||
| 260 | _bUCLA Statistics | ||
| 650 | _a Environmental sciences | Science | ||
| 650 | _a Mathematics | ||
| 650 | _a Probabilities. Mathematical statistics | ||
| 650 | _aGeography. Anthropology. Recreation | ||
| 856 | _uhttps://doaj.org/toc/85493fcd28d4430fafb4ec476e8ba5cc | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72016 _d72016 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||