| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2719-9509 | ||
| 245 | 0 | _aContributions to Tobacco and Nicotine Research | |
| 260 | _aPoland | ||
| 260 | _bSciendo | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/2e7fd6d77b45470fa54b102fe18ede47 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72007 _d72007 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||