| 000 | 00506nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2221-870X | ||
| 245 | 0 | _aActa IMEKO | |
| 260 | _aHungary | ||
| 260 | _bIMEKO | ||
| 650 | _a Agriculture (General) | Technology | Social Sciences | ||
| 650 | _a Science (General) | Agriculture | ||
| 650 | _a Social sciences (General) | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/2fc38f14e667415d9e1d011d2f4e3f88 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72004 _d72004 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||