| 000 | 00423nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1365-2095 | ||
| 245 | 0 | _aAquaculture Nutrition | |
| 260 | _aUnited Kingdom | ||
| 260 | _bHindawi-Wiley | ||
| 650 | _a Aquaculture. Fisheries. Angling | ||
| 650 | _aAgriculture | ||
| 856 | _uhttps://doaj.org/toc/5df3c93828b34f09924dce0fa9f81507 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71977 _d71977 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||