| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1559-0275 | ||
| 245 | 0 | _aClinical Proteomics | |
| 260 | _aUnited Kingdom | ||
| 260 | _bBMC | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/a49cf6a781a74c94b243a06df7344144 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71892 _d71892 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||