| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2039-7283 | ||
| 245 | 0 | _aClinics and Practice | |
| 260 | _aSwitzerland | ||
| 260 | _bMDPI AG | ||
| 650 | _a Medicine (General) | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/a9ed4bdafbca4f64b233ec1169274eca | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71883 _d71883 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||