| 000 | 00454nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2665-9727 | ||
| 245 | 0 | _aEnvironmental and Sustainability Indicators | |
| 260 | _aUnited States | ||
| 260 | _bElsevier | ||
| 650 | _a Environmental sciences | ||
| 650 | _aGeography. Anthropology. Recreation | ||
| 856 | _uhttps://doaj.org/toc/5380f6e6138b4d87a6d4659ae75dc888 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71873 _d71873 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||