| 000 | 00400nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2196-1042 | ||
| 245 | 0 | _aProgress in Orthodontics | |
| 260 | _aUnited Kingdom | ||
| 260 | _bSpringerOpen | ||
| 650 | _a Dentistry | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/eb53a04e95c64caea3179f125e7adf50 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71786 _d71786 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||