| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2314-8888 | ||
| 245 | 0 | _aJournal of Function Spaces | |
| 260 | _aUnited Kingdom | ||
| 260 | _bHindawi Limited | ||
| 650 | _a Mathematics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/fd3928c15fd94c8daa0caf64db90d737 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71773 _d71773 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||