| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2090-6552 | ||
| 245 | 0 | _aCase Reports in Genetics | |
| 260 | _aUnited Kingdom | ||
| 260 | _bHindawi Limited | ||
| 650 | _a Biology (General) | ||
| 650 | _a Genetics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/e3d26d65d59944cd81d7be4ef74808fb | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71666 _d71666 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||