| 000 | 00574nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2193-5351 | ||
| 245 | 0 | _aArabian Journal of Mathematics | |
| 260 | _aGermany | ||
| 260 | _bSpringerOpen | ||
| 650 | _a Applied mathematics. Quantitative methods | Science | ||
| 650 | _a Industrial engineering. Management engineering | ||
| 650 | _a Mathematics | ||
| 650 | _a Technology (General) | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/0570c65ad61a4ea9bad5d9ca42dd6143 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71625 _d71625 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||