| 000 | 00400nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2090-6919 | ||
| 245 | 0 | _aCase Reports in Surgery | |
| 260 | _aUnited Kingdom | ||
| 260 | _bHindawi Limited | ||
| 650 | _a Surgery | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/d664eb679c894e9eb40447357361facf | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71604 _d71604 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||