| 000 | 00440nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2090-6757 | ||
| 245 | 0 | _aCase Reports in Orthopedics | |
| 260 | _aUnited Kingdom | ||
| 260 | _bHindawi Limited | ||
| 650 | _a Orthopedic surgery | ||
| 650 | _a Surgery | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/14aa4fa05c66431e8033169cb0482918 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71600 _d71600 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||