| 000 | 00528nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1844-8801 | ||
| 245 | 0 | _aAudit Financiar | |
| 260 | _aRomania | ||
| 260 | _bChamber of Financial Auditors of Romania | ||
| 650 | _a Accounting. Bookkeeping | Social Sciences | ||
| 650 | _a Business | ||
| 650 | _a Commerce | ||
| 650 | _a Finance | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/a875e6201ffd4fc7b3585fd62887e920 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71249 _d71249 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||