| 000 | 00649nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2586-8470 | ||
| 245 | 0 | _aPharmaceutical Sciences Asia | |
| 260 | _aThailand | ||
| 260 | _bFaculty of Pharmacy, Mahidol University | ||
| 650 | _a Industries. Land use. Labor | ||
| 650 | _a Pharmaceutical industry | ||
| 650 | _a Pharmacy and materia medica | Social Sciences | ||
| 650 | _a Special industries and trades | ||
| 650 | _a Therapeutics. Pharmacology | Medicine | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/568d50b458c24a4aadf2c56a7d99bf86 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71154 _d71154 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||