| 000 | 00428nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2029-7289 | ||
| 245 | 0 | _aMedžiagotyra | |
| 260 | _aLithuania | ||
| 260 | _bKaunas University of Technology | ||
| 650 | _a Mining engineering. Metallurgy | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/6af159f6f8fa47368b543774300c0ba9 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71073 _d71073 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||