| 000 | 00449nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1930-2126 | ||
| 245 | 0 | _aBioResources | |
| 260 | _aUnited States | ||
| 260 | _bNorth Carolina State University | ||
| 650 | _a Biotechnology | ||
| 650 | _a Chemical technology | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/78e909c64b564e9faed97a9f6da2a21e | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c71037 _d71037 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||