| 000 | 00489nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2344-3847 | ||
| 245 | 0 | _aUSV Annals of Economics and Public Administration | |
| 260 | _aRomania | ||
| 260 | _bEditura Univeristatii "Stefan cel Mare" din Suceava | ||
| 650 | _a Business | ||
| 650 | _a Commerce | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/5cf0e5d6d6c0440ea31f28a56782376c | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c70958 _d70958 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||