| 000 | 00447nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2470-6191 | ||
| 245 | 0 | _aQuarterly Horse | |
| 260 | _aUnited States | ||
| 260 | _bRocky Mountain Chapter of the American Studies Association | ||
| 650 | _a United States | ||
| 650 | _aHistory America | ||
| 856 | _uhttps://doaj.org/toc/5dbf2eaefd90470a84b3bffa380ce7be | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c70858 _d70858 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||