| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1812-9358 | ||
| 245 | 0 | _aInvestment Management & Financial Innovations | |
| 260 | _aUkraine | ||
| 260 | _bLLC "CPC "Business Perspectives" | ||
| 650 | _a Finance | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/ad9245fed30b4592af125495844fa5ea | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c70813 _d70813 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||