| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2414-3146 | ||
| 245 | 0 | _aIUCrData | |
| 260 | _aUnited Kingdom | ||
| 260 | _bInternational Union of Crystallography | ||
| 650 | _a Chemistry | ||
| 650 | _a Crystallography | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/01d8a4610b744acd854432e348d4317b | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c70773 _d70773 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||