| 000 | 00466nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1600-5368 | ||
| 245 | 0 | _aActa Crystallographica Section E | |
| 260 | _aUnited Kingdom | ||
| 260 | _bInternational Union of Crystallography | ||
| 650 | _a Chemistry | ||
| 650 | _a Crystallography | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/041ff249fcfe4bdc8e324bda5ed41150 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c70772 _d70772 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||