| 000 | 00455nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1492-9767 | ||
| 245 | 0 | _aInternational Productivity Monitor | |
| 260 | _aCanada | ||
| 260 | _bCentre for the Study of Living Standards | ||
| 650 | _a Economic theory. Demography | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/e177a5030e6f4d0ab189a8a7cbbd545e | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c70610 _d70610 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||