| 000 | 00683nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1179-4984 | ||
| 245 | 0 | _aNew Zealand Journal of Mathematics | |
| 260 | _aNew Zealand | ||
| 260 | _bNew Zealand Mathematical Society & University of Auckland | ||
| 650 | _a Applied mathematics. Quantitative methods | Science | ||
| 650 | _a Industrial engineering. Management engineering | ||
| 650 | _a Mathematics | ||
| 650 | _a Probabilities. Mathematical statistics | ||
| 650 | _a Technology (General) | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/598e9c4539ec45bb8e5a14c9ea6e0daf | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c70536 _d70536 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||