| 000 | 00558nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1434-6052 | ||
| 245 | 0 | _aEuropean Physical Journal C: Particles and Fields | |
| 260 | _aGermany | ||
| 260 | _bSpringerOpen | ||
| 650 | _a Astronomy | ||
| 650 | _a Astrophysics | Science | ||
| 650 | _a Nuclear and particle physics. Atomic energy. Radioactivity | ||
| 650 | _a Physics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/61e72fe144bf4e3d86eb855c74788b0f | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c70233 _d70233 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||