| 000 | 00538nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1843-3723 | ||
| 245 | 0 | _aAnnals of the University of Craiova: Economic Sciences Series | |
| 260 | _aRomania | ||
| 260 | _bUniversitatea din Craiova | ||
| 650 | _a Business | Social Sciences | ||
| 650 | _a Commerce | ||
| 650 | _a Economic theory. Demography | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/eda24637efa14614bda5e74e3e7d5113 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c70135 _d70135 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||