| 000 | 00444nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 245 | 0 | _aOpto-Electronic Advances | |
| 260 | _aChina | ||
| 260 | _bInstitue of Optics and Electronics, Chinese Academy of Sciences | ||
| 650 | _a Optics. Light | ||
| 650 | _a Physics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/0cc8326185dd464c97889e3a9da16a90 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c70106 _d70106 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||