| 000 | 00419nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2663-8851 | ||
| 245 | 0 | _aAging Medicine and Healthcare | |
| 260 | _aTaiwan, Province of China | ||
| 260 | _bFull Universe Integrated Marketing Limited | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/b0d33750b94d4dcb98ee8b0905cf1549 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c70085 _d70085 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||