| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2347-7962 | ||
| 245 | 0 | _aMGM Journal of Medical Sciences | |
| 260 | _aIndia | ||
| 260 | _bWolters Kluwer Medknow Publications | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/c21c4fecd7f14a1481841d22f8167dde | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69991 _d69991 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||