| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1735-9414 | ||
| 245 | 0 | _aResearch in Pharmaceutical Sciences | |
| 260 | _aIndia | ||
| 260 | _bWolters Kluwer Medknow Publications | ||
| 650 | _a Pharmacy and materia medica | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/86d63c92c0414f5597f7dc72045393af | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69990 _d69990 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||