| 000 | 00586nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2090-3308 | ||
| 245 | 0 | _aJournal of Applied Veterinary Sciences | |
| 260 | _aEgypt | ||
| 260 | _bEgyptian Society for Animal Management | ||
| 650 | _a Animal biochemistry | ||
| 650 | _a Animal culture | ||
| 650 | _a Physiology | ||
| 650 | _a Veterinary medicine | Science | ||
| 650 | _a Zoology | Agriculture | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/d19f5e4d580049bcb6b42a4a0e300791 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69975 _d69975 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||