| 000 | 00441nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2450-7067 | ||
| 245 | 0 | _aDynamic Econometric Models | |
| 260 | _aPoland | ||
| 260 | _bUniwersytet Mikołaja Kopernika | ||
| 650 | _a Economic theory. Demography | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/60d794ccebb64f0bb2c769ad1cadf9ff | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69783 _d69783 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||