| 000 | 00539nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1755-0238 | ||
| 245 | 0 | _aAustralian Journal of Grape and Wine Research | |
| 260 | _aUnited Kingdom | ||
| 260 | _bHindawi-Wiley | ||
| 650 | _a Industries. Land use. Labor | ||
| 650 | _a Plant culture | Social Sciences | ||
| 650 | _a Special industries and trades | ||
| 650 | _aAgriculture | ||
| 856 | _uhttps://doaj.org/toc/83202b0075ed45b9a3cae955cf56e8c1 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69683 _d69683 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||