| 000 | 00433nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2962-7842 | ||
| 245 | 0 | _aJournal of Mathematics Instruction, Social Research and Opinion | |
| 260 | _aIndonesia | ||
| 260 | _bMM Edukasi | ||
| 650 | _a Mathematics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/9c4f265101c44a6f9ea509e09c78b5a7 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69672 _d69672 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||