| 000 | 00449nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1933-6969 | ||
| 245 | 0 | _aChannels | |
| 260 | _aUnited Kingdom | ||
| 260 | _bTaylor & Francis Group | ||
| 650 | _a Physiology | ||
| 650 | _a Therapeutics. Pharmacology | Science | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/b97d45538cfa430da9b956757d0f0912 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69550 _d69550 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||