| 000 | 00519nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2590-3225 | ||
| 245 | 0 | _aCancer Research, Statistics, and Treatment | |
| 260 | _aIndia | ||
| 260 | _bWolters Kluwer Medknow Publications | ||
| 650 | _a Internal medicine | ||
| 650 | _a Neoplasms. Tumors. Oncology. Including cancer and carcinogens | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/03815de993704baeb3523e74290251ee | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69522 _d69522 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||