| 000 | 00481nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2198-994X | ||
| 245 | 0 | _aRenewables: Wind, Water, and Solar | |
| 260 | _aUnited Kingdom | ||
| 260 | _bSpringerOpen | ||
| 650 | _a Mechanical engineering and machinery | ||
| 650 | _a Renewable energy sources | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/03b27b65346440cbb65d496d74c359ae | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69515 _d69515 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||