| 000 | 00460nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1545-2263 | ||
| 245 | 0 | _aStructural Control and Health Monitoring | |
| 260 | _aUnited Kingdom | ||
| 260 | _bHindawi-Wiley | ||
| 650 | _a Engineering (General). Civil engineering (General) | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/6c392121d4a34ad38f3a1cdcbbc7c084 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69442 _d69442 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||