| 000 | 00644nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2580-5754 | ||
| 245 | 0 | _aZero: Jurnal Sains, Matematika, dan Terapan | |
| 260 | _aIndonesia | ||
| 260 | _bProgram Studi Matematika, Fakultas Sains dan Teknologi, UINSU Medan | ||
| 650 | _a Applied mathematics. Quantitative methods | Science | ||
| 650 | _a Industrial engineering. Management engineering | ||
| 650 | _a Mathematics | ||
| 650 | _a Technology (General) | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/1b336ecf25244431b636bcdafe7d1609 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69440 _d69440 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||