| 000 | 00480nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1846-3878 | ||
| 245 | 0 | _aCroatian Economic Survey | |
| 260 | _aCroatia | ||
| 260 | _bThe Institute of Economics, Zagreb | ||
| 650 | _a Economic theory. Demography | ||
| 650 | _a Economics as a science | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/467aea4a7f5f4588953c8ec651cbb8a5 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69379 _d69379 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||