| 000 | 00479nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2164-5701 | ||
| 245 | 0 | _aGM Crops & Food | |
| 260 | _aUnited Kingdom | ||
| 260 | _bTaylor & Francis Group | ||
| 650 | _a Biology (General) | ||
| 650 | _a Genetics | ||
| 650 | _a Plant culture | Science | ||
| 650 | _aAgriculture | ||
| 856 | _uhttps://doaj.org/toc/db30347b89c1483598f567a83463386f | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69083 _d69083 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||