| 000 | 00504nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2689-5307 | ||
| 245 | 0 | _aAll Life | |
| 260 | _aUnited Kingdom | ||
| 260 | _bTaylor & Francis Group | ||
| 650 | _a Biology (General) | ||
| 650 | _a Biotechnology | Science | ||
| 650 | _a Chemical technology | ||
| 650 | _a Life | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/56953a617014433a89d01b15e05e3025 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69044 _d69044 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||