| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2617-6114 | ||
| 245 | 0 | _aAgrology | |
| 260 | _aUkraine | ||
| 260 | _bDnipro State Agrarian and Economic University | ||
| 650 | _aAgriculture | ||
| 856 | _uhttps://doaj.org/toc/4da5a782c12c49dfb72a609643ff9d7a | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69018 _d69018 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||