| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2720-7722 | ||
| 245 | 0 | _aE-Journal of Humanities, Arts and Social Sciences | |
| 260 | _aGhana | ||
| 260 | _bNoyam Journals | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/9dcbf37e314145d09719f5c5fcabb037 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c69015 _d69015 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||