| 000 | 00734nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2524-4442 | ||
| 245 | 0 | _aVisual Computing for Industry, Biomedicine, and Art | |
| 260 | _aSingapore | ||
| 260 | _bSpringerOpen | ||
| 650 | _a Computer applications to medicine. Medical informatics | Science | ||
| 650 | _a Computer software | ||
| 650 | _a Drawing. Design. Illustration | Medicine | ||
| 650 | _a Electronic computers. Computer science | ||
| 650 | _a Instruments and machines | ||
| 650 | _a Mathematics | ||
| 650 | _a Medicine (General) | ||
| 650 | _aFine Arts | ||
| 856 | _uhttps://doaj.org/toc/804d2696810245aaa1c845d42a6e34c9 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c68826 _d68826 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||