| 000 | 00597nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2597-9388 | ||
| 245 | 0 | _aIndonesian Food and Nutrition Progress | |
| 260 | _aIndonesia | ||
| 260 | _bIndonesian Association of Food Technologists | ||
| 650 | _a Chemical technology | ||
| 650 | _a Food processing and manufacture | ||
| 650 | _a Home economics | ||
| 650 | _a Nutrition. Foods and food supply | Technology | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/bbb11c5f782b47de8f0b445b2cd8ebd0 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c68814 _d68814 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||