| 000 | 00419nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2666-0059 | ||
| 245 | 0 | _aChinese Journal of Physiology | |
| 260 | _aIndia | ||
| 260 | _bWolters Kluwer Medknow Publications | ||
| 650 | _a Physiology | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/f3e1c40d18574ce3b045a20a5b135cdb | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c68678 _d68678 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||